Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
J16008XP0 | 160 | 176 | 1660 | 870 | 0.2 | |
J17008XP0 | 170 | 186 | 1760 | 910 | 0.2 | |
J15008XP0 | 150 | 166 | 1560 | 840 | 0.2 | |
J13008XP0 | 130 | 146 | 1360 | 770 | 0.18 | |
J14008XP0 | 140 | 156 | 1460 | 810 | 0.19 | |
J12008XP0 | 120 | 136 | 1260 | 740 | 0.16 | |
J10008XP0 | 100 | 116 | 1060 | 670 | 0.14 | |
J11008XP0 | 110 | 126 | 1160 | 700 | 0.15 | |
J08008XP0 | 80 | 96 | 850 | 590 | 0.11 | |
J09008XP0 | 90 | 106 | 950 | 630 | 0.13 | |
J05008XP0 | 50 | 66 | 550 | 460 | 0.08 | |
J06008XP0 | 60 | 76 | 650 | 500 | 0.09 | |
J07008XP0 | 70 | 86 | 750 | 540 | 0.1 | |
J17008CP0 | 170 | 186 | 1760 | 680 | 0.2 | |
J02508XP0 | 25 | 41 | 330 | 330 | 0.06 | |
J15008CP0 | 150 | 166 | 1560 | 630 | 0.2 | |
J16008CP0 | 160 | 176 | 1660 | 660 | 0.2 | |
J13008CP0 | 130 | 146 | 1360 | 580 | 0.17 | |
J14008CP0 | 140 | 156 | 1460 | 610 | 0.18 | |
J12008CP0 | 120 | 136 | 1260 | 560 | 0.16 | |
J10008CP0 | 100 | 116 | 1060 | 500 | 0.14 | |
J11008CP0 | 110 | 126 | 1160 | 530 | 0.15 | |
J09008CP0 | 90 | 106 | 950 | 470 | 0.13 | |
J06008CP0 | 60 | 76 | 650 | 380 | 0.09 |
- Home
- 1
- 2
- Next page
- End of the page
- A total of 2Page28Article