Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KA120AR0 | 12 | 12.5 | 0.25 | 304.8 | 317.5 | 6.35 | 19060 | 5010 | 0.245 | |
KA100AR0 | 10 | 10.5 | 0.25 | 254 | 266.7 | 6.35 | 15950 | 4500 | 0.204 | |
KA110AR0 | 11 | 11.5 | 0.25 | 279.4 | 292.1 | 6.35 | 17510 | 4760 | 0.227 | |
KA090AR0 | 9 | 9.5 | 0.25 | 228.6 | 241.3 | 6.35 | 14400 | 4240 | 0.186 | |
KA075AR0 | 7.5 | 8 | 0.25 | 190.5 | 203.2 | 6.35 | 12090 | 3800 | 0.154 | |
KA080AR0 | 8 | 8.5 | 0.25 | 203.2 | 215.9 | 6.35 | 12840 | 3950 | 0.163 | |
KA070AR0 | 7 | 7.5 | 0.25 | 177.8 | 190.5 | 6.35 | 11290 | 3650 | 0.145 | |
KA060AR0 | 6 | 6.5 | 0.25 | 152.4 | 165.1 | 6.35 | 9730 | 3340 | 0.127 | |
KA065AR0 | 6.5 | 7 | 0.25 | 165.1 | 177.8 | 6.35 | 10530 | 3500 | 0.136 | |
KA050AR0 | 5 | 5.5 | 0.25 | 127 | 139.7 | 6.35 | 8170 | 3000 | 0.104 | |
KA055AR0 | 5.5 | 6 | 0.25 | 139.7 | 152.4 | 6.35 | 8970 | 3170 | 0.113 | |
KA047AR0 | 4.75 | 5.25 | 0.25 | 120.65 | 133.35 | 6.35 | 7770 | 2920 | 0.1 | |
KA045AR0 | 4.5 | 5 | 0.25 | 114.3 | 127 | 6.35 | 7370 | 2830 | 0.095 | |
KA042AR0 | 4.25 | 4.75 | 0.25 | 107.95 | 120.65 | 6.35 | 7020 | 2730 | 0.091 | |
KA035AR0 | 3.5 | 4 | 0.25 | 88.9 | 101.6 | 6.35 | 5820 | 2450 | 0.077 | |
KA040AR0 | 4 | 4.5 | 0.25 | 101.6 | 114.3 | 6.35 | 6620 | 2640 | 0.086 | |
KA020AR0 | 2 | 2.5 | 0.25 | 50.8 | 63.5 | 6.35 | 3510 | 1800 | 0.045 | |
KA025AR0 | 2.5 | 3 | 0.25 | 63.5 | 76.2 | 6.35 | 4260 | 2040 | 0.054 | |
KA030AR0 | 3 | 3.5 | 0.25 | 76.2 | 88.9 | 6.35 | 5060 | 2250 | 0.064 | |
KA120CP0 | 12 | 12.5 | 0.25 | 304.8 | 317.5 | 6.35 | 16550 | 4800 | 0.245 | |
KA110CP0 | 11 | 11.5 | 0.25 | 279.4 | 292.1 | 6.35 | 15170 | 4580 | 0.227 | |
KA090CP0 | 9 | 9.5 | 0.25 | 228.6 | 241.3 | 6.35 | 12500 | 4180 | 0.186 | |
KA100CP0 | 10 | 10.5 | 0.25 | 254 | 266.7 | 6.35 | 13830 | 4400 | 0.204 | |
KA080CP0 | 8 | 8.5 | 0.25 | 203.2 | 215.9 | 6.35 | 11120 | 4050 | 0.163 |
- Home
- 1
- 2
- Next page
- End of the page
- A total of 2Page38Article