Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JU110XP0 | 11 | 11.75 | 0.5 | 279.4 | 298.45 | 12.7 | 24310 | 11090 | 0.649 | |
JU120XP0 | 12 | 12.75 | 0.5 | 304.8 | 323.85 | 12.7 | 26440 | 11650 | 0.708 | |
JU090XP0 | 9 | 9.75 | 0.5 | 228.6 | 247.65 | 12.7 | 20040 | 9890 | 0.535 | |
JU100XP0 | 10 | 10.75 | 0.5 | 254 | 273.05 | 12.7 | 22180 | 10500 | 0.594 | |
JU075XP0 | 7.5 | 8.25 | 0.5 | 190.5 | 209.55 | 12.7 | 16840 | 8920 | 0.449 | |
JU080XP0 | 8 | 8.75 | 0.5 | 203.2 | 222.25 | 12.7 | 17910 | 9250 | 0.481 | |
JU060XP0 | 6 | 6.75 | 0.5 | 152.4 | 171.45 | 12.7 | 13640 | 7860 | 0.367 | |
JU065XP0 | 6.5 | 7.25 | 0.5 | 165.1 | 184.15 | 12.7 | 14710 | 8220 | 0.395 | |
JU070XP0 | 7 | 7.75 | 0.5 | 177.8 | 196.85 | 12.7 | 15780 | 8580 | 0.422 | |
JU055XP0 | 5.5 | 6.25 | 0.5 | 139.7 | 158.75 | 12.7 | 12570 | 7490 | 0.336 | |
JU050XP0 | 5 | 5.75 | 0.5 | 127 | 146.05 | 12.7 | 11510 | 7110 | 0.308 | |
JU045XP0 | 4.5 | 5.25 | 0.5 | 114.3 | 133.35 | 12.7 | 10400 | 6710 | 0.277 | |
JU047XP0 | 4.75 | 5.5 | 0.5 | 120.65 | 139.7 | 12.7 | 10930 | 6910 | 0.295 | |
JU040XP0 | 4 | 4.75 | 0.5 | 101.6 | 120.65 | 12.7 | 9330 | 6290 | 0.249 | |
JU042XP0 | 4.25 | 5 | 0.5 | 107.95 | 127 | 12.7 | 9860 | 6500 | 0.263 | |
JU110XP0 | 11 | 11.75 | 0.5 | 279.4 | 298.45 | 12.7 | 24310 | 11090 | 0.649 | |
JU120XP0 | 12 | 12.75 | 0.5 | 304.8 | 323.85 | 12.7 | 26440 | 11650 | 0.708 | |
JU090XP0 | 9 | 9.75 | 0.5 | 228.6 | 247.65 | 12.7 | 20040 | 9890 | 0.535 | |
JU100XP0 | 10 | 10.75 | 0.5 | 254 | 273.05 | 12.7 | 22180 | 10500 | 0.594 | |
JU075XP0 | 7.5 | 8.25 | 0.5 | 190.5 | 209.55 | 12.7 | 16840 | 8920 | 0.449 | |
JU080XP0 | 8 | 8.75 | 0.5 | 203.2 | 222.25 | 12.7 | 17910 | 9250 | 0.481 | |
JU070XP0 | 7 | 7.75 | 0.5 | 177.8 | 196.85 | 12.7 | 15780 | 8580 | 0.422 | |
JU065XP0 | 6.5 | 7.25 | 0.5 | 165.1 | 184.15 | 12.7 | 14710 | 8220 | 0.395 | |
JU060XP0 | 6 | 6.75 | 0.5 | 152.4 | 171.45 | 12.7 | 13640 | 7860 | 0.367 |
- Home
- 1
- 2
- Next page
- End of the page
- A total of 2Page45Article