Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JHA17XL0 | 1.75 | 2.215 | 0.25 | 44.45 | 56.261 | 6.35 | 2040 | 1410 | 0.027 | |
JHA10XL0 | 1 | 1.375 | 0.25 | 25.4 | 34.925 | 6.35 | 1280 | 1090 | 0.016 | |
JHA15XL0 | 1.5 | 1.875 | 0.25 | 38.1 | 47.625 | 6.35 | 1770 | 1310 | 0.024 | |
JHA17XL0 | 1.75 | 2.215 | 0.25 | 44.45 | 56.261 | 6.35 | 2040 | 1410 | 0.027 | |
JHA17CL0 | 1.75 | 2.215 | 0.25 | 44.45 | 56.261 | 6.35 | 2050 | 920 | 0.027 | |
JHA10XL0 | 1 | 1.375 | 0.25 | 25.4 | 34.925 | 6.35 | 1280 | 1090 | 0.016 | |
JHA15XL0 | 1.5 | 1.875 | 0.25 | 38.1 | 47.625 | 6.35 | 1770 | 1310 | 0.024 | |
JHA15CL0 | 1.5 | 1.875 | 0.25 | 38.1 | 47.625 | 6.35 | 1780 | 800 | 0.024 | |
JHA10CL0 | 1 | 1.375 | 0.25 | 25.4 | 34.925 | 6.35 | 1290 | 670 | 0.016 |
- A total of 1 page/9 Records