| Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Oil lubrication | (reference) | ||||||||
| d | D | B | rs min | Cr | Cor | |||||
| mm | kN | (rpm) | (Kg) | |||||||
| JG400XP0 | 40 | 42 | 1 | 281420 | 108160 | 13.971 | ||||
| JG350XP0 | 35 | 37 | 1 | 262710 | 101550 | 12.293 | ||||
| JG250XP0 | 25 | 27 | 1 | 189720 | 86050 | 8.845 | ||||
| JG300XP0 | 30 | 32 | 1 | 226210 | 94230 | 10.569 | ||||
| JG220XP0 | 22 | 24 | 1 | 167800 | 80680 | 7.62 | ||||
| JG200XP0 | 20 | 22 | 1 | 153220 | 76870 | 7.167 | ||||
| JG180XP0 | 18 | 20 | 1 | 138640 | 72830 | 6.214 | ||||
| JG160XP0 | 16 | 18 | 1 | 124060 | 68560 | 5.579 | ||||
| JG120XP0 | 12 | 14 | 1 | 94860 | 59180 | 4.218 | ||||
| JG140XP0 | 14 | 16 | 1 | 109440 | 64020 | 4.899 | ||||
| JG100XP0 | 10 | 12 | 1 | 80280 | 53990 | 3.583 | ||||
| JG110XP0 | 11 | 13 | 1 | 87570 | 56620 | 3.901 | ||||
| JG080XP0 | 8 | 10 | 1 | 65650 | 48370 | 2.948 | ||||
| JG090XP0 | 9 | 11 | 1 | 72990 | 51230 | 3.266 | ||||
| JG070XP0 | 7 | 9 | 1 | 58360 | 45370 | 2.631 | ||||
| JG075XP0 | 7.5 | 9.5 | 1 | 60810 | 46270 | 2.767 | ||||
| JG400CP0 | 40 | 42 | 1 | 299210 | 81380 | 13.971 | ||||
| JG300CP0 | 30 | 32 | 1 | 226220 | 70960 | 10.569 | ||||
| JG350CP0 | 35 | 37 | 1 | 262710 | 74630 | 12.293 | ||||
| JG250CP0 | 25 | 27 | 1 | 189720 | 64860 | 8.845 | ||||
| JG180CP0 | 18 | 20 | 1 | 138640 | 54970 | 6.214 | ||||
| JG200CP0 | 20 | 22 | 1 | 153220 | 57980 | 7.167 | ||||
| JG220CP0 | 22 | 24 | 1 | 167850 | 60830 | 7.62 | ||||
| JG160CP0 | 16 | 18 | 1 | 124060 | 51770 | 5.579 | ||||
- Home
- 1
- 2
- Next page
- End of the page
- A total of 2Page48Article
