Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KA075CP0 | 7.5 | 8 | 0.25 | 190.5 | 203.2 | 6.35 | 10450 | 3960 | 0.154 | |
KA060CP0 | 6 | 6.5 | 0.25 | 152.4 | 165.1 | 6.35 | 8450 | 3690 | 0.127 | |
KA065CP0 | 6.5 | 7 | 0.25 | 165.1 | 177.8 | 6.35 | 9120 | 3780 | 0.136 | |
KA070CP0 | 7 | 7.5 | 0.25 | 177.8 | 190.5 | 6.35 | 9790 | 3870 | 0.145 | |
KA050CP0 | 5 | 5.5 | 0.25 | 127 | 139.7 | 6.35 | 7070 | 3430 | 0.104 | |
KA055CP0 | 5.5 | 6 | 0.25 | 139.7 | 152.4 | 6.35 | 7780 | 3560 | 0.113 | |
KA047CP0 | 4.75 | 5.25 | 0.25 | 120.65 | 133.35 | 6.35 | 6760 | 3380 | 0.1 | |
KA042CP0 | 4.25 | 4.75 | 0.25 | 107.95 | 120.65 | 6.35 | 6090 | 3250 | 0.091 | |
KA045CP0 | 4.5 | 5 | 0.25 | 114.3 | 127 | 6.35 | 6410 | 3340 | 0.095 | |
KA030CP0 | 3 | 3.5 | 0.25 | 76.2 | 88.9 | 6.35 | 4400 | 2890 | 0.064 | |
KA035CP0 | 3.5 | 4 | 0.25 | 88.9 | 101.6 | 6.35 | 5070 | 3070 | 0.077 | |
KA040CP0 | 4 | 4.5 | 0.25 | 101.6 | 114.3 | 6.35 | 5740 | 3200 | 0.086 | |
KA025CP0 | 2.5 | 3 | 0.25 | 63.5 | 76.2 | 6.35 | 3690 | 2710 | 0.054 | |
KA020CP0 | 2 | 2.5 | 0.25 | 50.8 | 63.5 | 6.35 | 3020 | 2490 | 0.045 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page38Article