Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JU055XP0 | 5.5 | 6.25 | 0.5 | 139.7 | 158.75 | 12.7 | 12570 | 7490 | 0.336 | |
JU047XP0 | 4.75 | 5.5 | 0.5 | 120.65 | 139.7 | 12.7 | 10930 | 6910 | 0.295 | |
JU050XP0 | 5 | 5.75 | 0.5 | 127 | 146.05 | 12.7 | 11510 | 7110 | 0.308 | |
JU042XP0 | 4.25 | 5 | 0.5 | 107.95 | 127 | 12.7 | 9860 | 6500 | 0.263 | |
JU045XP0 | 4.5 | 5.25 | 0.5 | 114.3 | 133.35 | 12.7 | 10400 | 6710 | 0.277 | |
JU040XP0 | 4 | 4.75 | 0.5 | 101.6 | 120.65 | 12.7 | 9330 | 6290 | 0.249 | |
JU120CP0 | 12 | 12.75 | 0.5 | 304.8 | 323.85 | 12.7 | 26450 | 7870 | 0.708 | |
JU090CP0 | 9 | 9.75 | 0.5 | 228.6 | 247.65 | 12.7 | 20050 | 6530 | 0.535 | |
JU100CP0 | 10 | 10.75 | 0.5 | 254 | 273.05 | 12.7 | 22180 | 6980 | 0.594 | |
JU110CP0 | 11 | 11.75 | 0.5 | 279.4 | 298.45 | 12.7 | 24310 | 7420 | 0.649 | |
JU070CP0 | 7 | 7.75 | 0.5 | 177.8 | 196.85 | 12.7 | 15780 | 5560 | 0.422 | |
JU075CP0 | 7.5 | 8.25 | 0.5 | 190.5 | 209.55 | 12.7 | 16850 | 5820 | 0.449 | |
JU080CP0 | 8 | 8.75 | 0.5 | 203.2 | 222.25 | 12.7 | 17910 | 6050 | 0.481 | |
JU065CP0 | 6.5 | 7.25 | 0.5 | 165.1 | 184.15 | 12.7 | 14740 | 5330 | 0.395 | |
JU060CP0 | 6 | 6.75 | 0.5 | 152.4 | 171.45 | 12.7 | 13650 | 5070 | 0.367 | |
JU055CP0 | 5.5 | 6.25 | 0.5 | 139.7 | 158.75 | 12.7 | 12580 | 4800 | 0.336 | |
JU050CP0 | 5 | 5.75 | 0.5 | 127 | 146.05 | 12.7 | 11510 | 4490 | 0.308 | |
JU042CP0 | 4.25 | 5 | 0.5 | 107.95 | 127 | 12.7 | 9870 | 4090 | 0.263 | |
JU045CP0 | 4.5 | 5.25 | 0.5 | 114.3 | 133.35 | 12.7 | 10400 | 4220 | 0.277 | |
JU047CP0 | 4.75 | 5.5 | 0.5 | 120.65 | 139.7 | 12.7 | 10940 | 4360 | 0.295 | |
JU040CP0 | 4 | 4.75 | 0.5 | 101.6 | 120.65 | 12.7 | 9340 | 3910 | 0.249 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page45Article