Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
K30013AR0 | 300 | 326 | 5480 | 1840 | 0.9 | |
K32013AR0 | 320 | 346 | 5820 | 1900 | 0.96 | |
K19013AR0 | 190 | 216 | 3520 | 1420 | 0.59 | |
K20013AR0 | 200 | 226 | 3750 | 1470 | 0.62 | |
K25013AR0 | 250 | 276 | 4590 | 1650 | 0.76 | |
K16013AR0 | 160 | 186 | 3020 | 1300 | 0.51 | |
K17013AR0 | 170 | 196 | 3190 | 1340 | 0.54 | |
K18013AR0 | 180 | 206 | 3350 | 1380 | 0.56 | |
K15013AR0 | 150 | 176 | 2850 | 1250 | 0.48 | |
K14013AR0 | 140 | 166 | 2680 | 1210 | 0.45 | |
K12013AR0 | 120 | 146 | 2290 | 1100 | 0.39 | |
K13013AR0 | 130 | 156 | 2510 | 1170 | 0.42 | |
K11013AR0 | 110 | 136 | 2120 | 1060 | 0.37 | |
K09013AR0 | 90 | 116 | 1790 | 960 | 0.31 | |
K10013AR0 | 100 | 126 | 1950 | 1010 | 0.34 | |
K08013AR0 | 80 | 106 | 1620 | 910 | 0.28 | |
K07013AR0 | 70 | 96 | 1450 | 860 | 0.25 | |
K05013AR0 | 50 | 76 | 1060 | 720 | 0.2 | |
K06013AR0 | 60 | 86 | 1230 | 780 | 0.22 | |
K36013XP0 | 360 | 386 | 5680 | 2590 | 1.08 | |
K02513AR0 | 25 | 51 | 610 | 550 | 0.13 | |
K32013XP0 | 320 | 346 | 5040 | 2410 | 0.97 | |
K34013XP0 | 340 | 366 | 5360 | 2500 | 1.02 | |
K30013XP0 | 300 | 326 | 4710 | 2320 | 0.91 |
- Home
- Previous page
- 1
- 2
- 3
- Next page
- End of the page
- A total of 3Page66Article