Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
K25020XP0 | 250 | 290 | 6100 | 3730 | 2.1 | |
K19020XP0 | 190 | 230 | 4800 | 3260 | 1.51 | |
K20020XP0 | 200 | 240 | 4940 | 3300 | 1.57 | |
K18020XP0 | 180 | 220 | 4500 | 3140 | 1.44 | |
K16020XP0 | 160 | 200 | 4070 | 2970 | 1.3 | |
K17020XP0 | 170 | 210 | 4360 | 3020 | 1.37 | |
K14020XP0 | 140 | 180 | 3630 | 2790 | 1.15 | |
K15020XP0 | 150 | 190 | 3780 | 2840 | 1.22 | |
K12020XP0 | 120 | 160 | 3200 | 2600 | 1.01 | |
K13020XP0 | 130 | 170 | 3340 | 2660 | 1.07 | |
K10020XP0 | 100 | 140 | 2610 | 2320 | 0.87 | |
K11020XP0 | 110 | 150 | 2900 | 2460 | 0.94 | |
K09020XP0 | 90 | 130 | 2470 | 2260 | 0.8 | |
K07020XP0 | 70 | 110 | 2070 | 2050 | 0.66 | |
K08020XP0 | 80 | 120 | 2180 | 2110 | 0.73 | |
K05020XP0 | 50 | 90 | 1840 | 1820 | 0.52 | |
K06020XP0 | 60 | 100 | 1900 | 1880 | 0.59 | |
K02520XP0 | 25 | 65 | 1510 | 1500 | 0.34 |
- Home
- Previous page
- 1
- 2
- 3
- End of the page
- A total of 3Page66Article