Bearing | Main dimensions | Allowable speed | Allowable speed | weight | |||||
---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | |||||||
d | D | B | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | ||||||
71924C | 120 | 165 | 22 | 73.7 | 107.6 | 7000 | 11000 | 1.17 | |
71924AC | 120 | 165 | 22 | 69.5 | 101.9 | 6700 | 10000 | 1.17 | |
71926C | 130 | 180 | 24 | 76.3 | 117.1 | 6700 | 10000 | 1.58 | |
71926AC | 130 | 180 | 24 | 71.9 | 110.9 | 6000 | 9000 | 1.58 | |
71928C | 140 | 190 | 24 | 78.9 | 126.4 | 6000 | 9000 | 1.68 | |
71928AC | 140 | 190 | 24 | 74.4 | 119.7 | 5600 | 8500 | 1.68 | |
71930C | 150 | 210 | 28 | 118.2 | 175.1 | 5600 | 8500 | 2.48 | |
71930AC | 150 | 210 | 28 | 111.4 | 165.8 | 5000 | 7500 | 2.48 | |
71932C | 160 | 220 | 28 | 123.6 | 191.2 | 5000 | 7500 | 2.64 | |
71932AC | 160 | 220 | 28 | 116.5 | 181.1 | 4800 | 7000 | 2.64 | |
71934C | 170 | 230 | 28 | 125.7 | 200.0 | 4800 | 7000 | 2.77 | |
71934AC | 170 | 230 | 28 | 118.5 | 189.4 | 4300 | 6300 | 2.77 | |
71936C | 180 | 250 | 33 | 159.7 | 249.1 | 4500 | 6700 | 4.10 | |
71936AC | 180 | 250 | 33 | 150.6 | 235.9 | 4000 | 6000 | 4.10 | |
71938C | 190 | 260 | 33 | 162.8 | 260.8 | 4300 | 6300 | 4.29 | |
71938AC | 190 | 260 | 33 | 153.5 | 247.0 | 3800 | 5600 | 4.29 | |
71940C | 200 | 280 | 38 | 198.4 | 311.4 | 3800 | 5600 | 6.02 | |
71940AC | 200 | 280 | 38 | 187.1 | 294.9 | 3600 | 5300 | 6.02 | |
71944C | 220 | 300 | 38 | 206.6 | 341.1 | 3600 | 5300 | 6.52 | |
71944AC | 220 | 300 | 38 | 194.8 | 323.0 | 3200 | 4800 | 6.52 | |
71948C | 240 | 320 | 38 | 219.2 | 384.2 | 3200 | 4800 | 7.07 | |
71948AC | 240 | 320 | 38 | 206.7 | 363.8 | 3000 | 4500 | 7.07 | |
71952C | 260 | 360 | 46 | 284.6 | 528.8 | 3000 | 4500 | 12.0 | |
71952AC | 260 | 360 | 46 | 268.3 | 500.8 | 2600 | 4000 | 12.0 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- Next page
- End of the page
- A total of 4Page74Article