Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
71932AC | 160 | 220 | 28 | 2.00 | 4800 | 7000 | 2.64 | |||
71934C | 170 | 230 | 28 | 2.00 | 4800 | 7000 | 2.77 | |||
71934AC | 170 | 230 | 28 | 2.00 | 4300 | 6300 | 2.77 | |||
71932C | 160 | 220 | 28 | 2.00 | 5000 | 7500 | 2.64 | |||
71930C | 150 | 210 | 28 | 2.00 | 5600 | 8500 | 2.48 | |||
71930AC | 150 | 210 | 28 | 2.00 | 5000 | 7500 | 2.48 | |||
71926AC | 130 | 180 | 24 | 1.50 | 6000 | 9000 | 1.58 | |||
71928C | 140 | 190 | 24 | 1.50 | 6000 | 9000 | 1.68 | |||
71928AC | 140 | 190 | 24 | 1.50 | 5600 | 8500 | 1.68 | |||
71924C | 120 | 165 | 22 | 1.10 | 7000 | 11000 | 1.17 | |||
71924AC | 120 | 165 | 22 | 1.10 | 6700 | 10000 | 1.17 | |||
71926C | 130 | 180 | 24 | 1.50 | 6700 | 10000 | 1.58 | |||
71922C | 110 | 150 | 20 | 1.10 | 7500 | 12000 | 0.86 | |||
71922AC | 110 | 150 | 20 | 1.10 | 7000 | 11000 | 0.86 | |||
71921C | 105 | 145 | 20 | 1.10 | 8000 | 13000 | 0.83 | |||
71921AC | 105 | 145 | 20 | 1.10 | 7500 | 12000 | 0.83 | |||
71920C | 100 | 140 | 20 | 1.10 | 8500 | 14000 | 0.79 | |||
71920AC | 100 | 140 | 20 | 1.10 | 8000 | 13000 | 0.79 | |||
71919C | 95 | 130 | 18 | 1.10 | 9000 | 15000 | 0.58 | |||
71919AC | 95 | 130 | 18 | 1.10 | 8000 | 13000 | 0.58 | |||
71918AC | 90 | 125 | 18 | 1.10 | 8000 | 13000 | 0.56 | |||
71917AC | 85 | 120 | 18 | 1.10 | 8500 | 14000 | 0.53 | |||
71918C | 90 | 125 | 18 | 1.10 | 9000 | 15000 | 0.56 | |||
71917C | 85 | 120 | 18 | 1.10 | 9500 | 16000 | 0.53 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page132Article