Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KC160CP0 | 16 | 16.75 | 0.375 | 406.4 | 425.45 | 9.525 | 35050 | 10320 | 0.739 | |
KC180CP0 | 18 | 18.75 | 0.375 | 457.2 | 476.25 | 9.525 | 39320 | 11020 | 0.83 | |
KC120CP0 | 12 | 12.75 | 0.375 | 304.8 | 323.85 | 9.525 | 26470 | 8780 | 0.558 | |
KC140CP0 | 14 | 14.75 | 0.375 | 355.6 | 374.65 | 9.525 | 30740 | 9580 | 0.649 | |
KC100CP0 | 10 | 10.75 | 0.375 | 254 | 273.05 | 9.525 | 22200 | 7920 | 0.472 | |
KC110CP0 | 11 | 11.75 | 0.375 | 279.4 | 298.45 | 9.525 | 24330 | 8360 | 0.517 | |
KC080CP0 | 8 | 8.75 | 0.375 | 203.2 | 222.25 | 9.525 | 17930 | 7340 | 0.381 | |
KC090CP0 | 9 | 9.75 | 0.375 | 228.6 | 247.65 | 9.525 | 20060 | 7700 | 0.445 | |
KC070CP0 | 7 | 7.75 | 0.375 | 177.8 | 196.85 | 9.525 | 15790 | 6980 | 0.336 | |
KC075CP0 | 7.5 | 8.25 | 0.375 | 190.5 | 209.55 | 9.525 | 16860 | 7120 | 0.354 | |
KC065CP0 | 6.5 | 7.25 | 0.375 | 165.1 | 184.15 | 9.525 | 14720 | 6810 | 0.308 | |
KC055CP0 | 5.5 | 6.25 | 0.375 | 139.7 | 158.75 | 9.525 | 12590 | 6410 | 0.263 | |
KC060CP0 | 6 | 6.75 | 0.375 | 152.4 | 171.45 | 9.525 | 13660 | 6630 | 0.29 | |
KC047CP0 | 4.75 | 5.5 | 0.375 | 120.65 | 139.7 | 9.525 | 10940 | 6090 | 0.231 | |
KC050CP0 | 5 | 5.75 | 0.375 | 127 | 146.05 | 9.525 | 11520 | 6180 | 0.245 | |
KC045CP0 | 4.5 | 5.25 | 0.375 | 114.3 | 133.35 | 9.525 | 10410 | 6010 | 0.222 | |
KC042CP0 | 4.25 | 5 | 0.375 | 107.95 | 127 | 9.525 | 9880 | 5870 | 0.209 | |
KC040CP0 | 4 | 4.75 | 0.375 | 101.6 | 120.65 | 9.525 | 9340 | 5740 | 0.2 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page42Article